Contact us to book your meeting or event!
Maximum Number of Guests** | ||||||
---|---|---|---|---|---|---|
Room/Salon | Rate/Time Slot ($)* | Size (ft) | Square Footage | Reception | Banquet | Dinner/Dance |
The Hills of Headwater Ballroom (Ballrooms A & B) | 1500 | 89x46 | 4094 | 340 | 260 | 230 |
Ballroom A | 900 | 54x46 | 2484 | 210 | 152 | 128 |
Ballroom B | 600 | 35x46 | 1610 | 135 | 112 | 80 |
Ballroom Foyer | 300 | 92x18 | 1656 | 140 | n/a | n/a |
Salon 1 & 2 | 450 | 30x25 | 750 | 40 | 36 | n/a |
Salon 1 Grand River Room | 250 | 15x25 | 375 | 20 | 18 | n/a |
Salon 2 Credit Room | 250 | 15x25 | 375 | 20 | 18 | n/a |
Salon 3 Humber Room | 250 | 15x25 | 375 | 20 | 18 | n/a |
Salon 4 Nottawassaga Room | 250 | 15x25 | 375 | 20 | 18 | n/a |
Townview Room | 600 | 32x60 | 1920 | 160 | 90 | n/a |
**Numbers are guidelines only. Display tables, head tables, raised platforms, and audio/visual equipment will affect capacities.